| 1300 Pts - Death Skullz Army | Da Betta Boyz |
| Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost |
| Big Mek (HQ) | 1 | 4 | 2 | 4/8 | 4 | 2 | 3 | 3 | 7 | 6+ | 70 |
| Independent Character; Power Klaw (x1); Kustom Force Field | |||||||||||
| trukk Boyz (Fast Attack) | 9 | 4 | 2 | 3 | 4 | 1 | 2 | 2/3* | 7 | 6+ | 163 |
| Only take a wound on a 6 (instead of a 4+) if their trukk is destroyed with them in it; Slugga & Choppa (x9) | |||||||||||
| Nob | 1 | 4 | 2 | 4/8 | 4 | 2 | 3 | 3/4 | 7 | 6+ | [45] |
| Choppa (x1); Power Klaw (x1) | |||||||||||
| trukk | 1 | BS: 2 Front: 10 Side: 10 Rear: 10 | [37] | ||||||||
| Fast; Open-topped; Rokkit Launcha (x1) | |||||||||||
| Grot Riggers | If the vehicle is immobilised, it is repaired on a 4+ at the start of it's turn. | [2] | |||||||||
| trukk Boyz (Fast Attack) | 9 | 4 | 2 | 3 | 4 | 1 | 2 | 2/3* | 7 | 6+ | 118 |
| Only take a wound on a 6 (instead of a 4+) if their trukk is destroyed with them in it; Slugga & Choppa (x9) | |||||||||||
| trukk | 1 | BS: 2 Front: 10 Side: 10 Rear: 10 | [37] | ||||||||
| Fast; Open-topped; Rokkit Launcha (x1) | |||||||||||
| Grot Riggers | If the vehicle is immobilised, it is repaired on a 4+ at the start of it's turn. | [2] | |||||||||
| Warboss (HQ) | 1 | 5 | 2 | 5/10 | 4 | 3 | 4 | 4/5 | 9 | 6+/5(I)+ | 329 |
| Independent Character; Choppa (x1); Power Klaw (x1) | |||||||||||
| #Lucky Tattoos |
|
[5] | |||||||||
| Nobz Bodyguard | 5 | 4 | 2 | 4 | 4 | 2 | 3 | 3/4 | 7 | 6+/5(I)+ | [200] |
| Choppa (x2) | |||||||||||
| Cybork Body | 5+ Invulnerable save. | [10] | |||||||||
| Mekboy | 1 | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 7 | 6+ | [30] |
| Kustom Force Field | |||||||||||
| trukk | 1 | BS: 2 Front: 10 Side: 10 Rear: 10 | [37] | ||||||||
| Fast; Open-topped; Rokkit Launcha (x1) | |||||||||||
| Grot Riggers | If the vehicle is immobilised, it is repaired on a 4+ at the start of it's turn. | [2] | |||||||||
| Lootas (troops) | 4 | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 7 | 5+ | 60 |
| If you roll a 1 to hit with a Looted weapon, it hits the Loota unit instead of the target; Shoota (x4) | |||||||||||
| Mekboy | 1 | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 7 | 6+ | [20] |
| Kustom Force Field | |||||||||||
| Lootas (troops) | 4 | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 7 | 5+ | 80 |
| If you roll a 1 to hit with a Looted weapon, it hits the Loota unit instead of the target; Shoota (x4) | |||||||||||
| Mekboy | 1 | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 7 | 6+ | [40] |
| Kustom Force Field | |||||||||||
| Mek's Tools | May be used on an 'Immobilised' or 'Weapon Destroyed' vehicle, or a damaged Big Gun, instead of shooting or fighting. At the end of the turn, roll a D6- on a 6 one bit of damage is repaired, on a 2-5 nothing happens, on a 1 you can't try again until the vehicle / weapon recieves further damage. | [2] | |||||||||
| #Grot Oiler | Can 'help' the Mek with repair jobs. | [6] | |||||||||
| Grot Oiler | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | [0] |
| #Grot Oiler | Can 'help' the Mek with repair jobs. | [6] | |||||||||
| Grot Oiler | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | [0] |
| #Grot Oiler | Can 'help' the Mek with repair jobs. | [6] | |||||||||
| Grot Oiler | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | [0] |
| 'Ard Boyz (Elites) | 9 | 4 | 2 | 3 | 4 | 1 | 2 | 2/3* | 7 | 4+ | 161 |
| Slugga & Choppa (x9) | |||||||||||
| Nob | 1 | 4 | 2 | 4/8 | 4 | 2 | 3 | 3/4 | 7 | 4+ | [53] |
| Choppa (x1); Power Klaw (x1) | |||||||||||
| 'Eavy Armour | 4+ Armour save. | [0] | |||||||||
| Rhino (Heavy Support) | 1 | BS: 2 Front: 11 Side: 11 Rear: 10 | 52 | ||||||||
| Make a Breakdown test for each looted vehicle at the start of each turn; Rhinos; Tank; The Rhinos can carry 10 models each; If immobilised, can attempt to repair instead of shooting - this succeeds on the roll of a 6; Storm Bolter | |||||||||||
| Grot Riggers | If the vehicle is immobilised, it is repaired on a 4+ at the start of it's turn. | [2] | |||||||||
| Basilisk (Heavy Support) | 1 | BS: 2 Front: 12 Side: 10 Rear: 10 | 127 | ||||||||
| Make a Breakdown test for each looted vehicle at the start of each turn; Basilisk; Tank, open-topped.; Earthshaker Cannon; Heavy Bolter; Indirect Fire Capability; May fire indirectly. If it does so, the Earthshaker Cannon becomes G36"-240", S9, AP3, Ordnance 1, Blast (and uses the Barrage rules). | |||||||||||
| Grot Riggers | If the vehicle is immobilised, it is repaired on a 4+ at the start of it's turn. | [2] | |||||||||
| Leman Russ Battle Tank (Heavy Support) | 1 | BS: 2 Front: 14 Side: 12 Rear: 10 | 140 | ||||||||
| Make a Breakdown test for each looted vehicle at the start of each turn; Leman Russ; Tank.; Battle Cannon | |||||||||||
| Option Footnotes: |
|
||||||||||
| Battle Cannon | 72"R, S8, AP3, Ordnance 1, Blast. | ||||||||||
| Choppa | +1A if used with another Pistol or CC Weapon. Saving throws of 3+ or 2+ count as 4+ against a Choppa. | ||||||||||
| Earthshaker Cannon | 120"R, S9, AP3, Ordnance 1, Blast. | ||||||||||
| Grot Oiler | Each Oiler in base contact with a Mek gives him a +1 bonus when fixing vehicles, up to +3, but a '1' is still a '1'. | ||||||||||
| Heavy Bolter | 36"R, S5, AP4, Heavy 3. | ||||||||||
| Kustom Force Field | All models within 6" have a 5+ (I) saving throw, vehicles are Hull Down. No effect in close combat or shooting within 6" of the operator. | ||||||||||
| Power Klaw | Doubles stren>h, no armour save & always strikes last in close combat. +1A if used with another Pistol or CC Weapon. | ||||||||||
| Rokkit Launcha | 24"R, S8, AP3, Assault 1. | ||||||||||
| Shoota | 24"R, S4, AP6, Rapid Fire. | ||||||||||
| Slugga | 12"R, S4, AP6, Pistol. +1A if used with another Pistol or CC Weapon. | ||||||||||
| Storm Bolter | 24"R, S4, AP5, Assault 2. | ||||||||||
| Total Army Cost: 1300 Pts. |
|
Notes: Core Mob: Lootas Common Unit: Looted Vehicle Rare Mobs: Skarboyz, Kommandos, & Flashgitz Warboss gets Lucky Tattoos troop Mobz may be lead by Mekboyz Power of the WAAAAAAAAAAAGH, Mob Rule Models in Army: 56 |
|
Validation Results: Roster satisfies all enforced validation rules |
| troop Type | Count | Unused | Points | Unused | Percent |
| HQ (>=1unit <=2unit) | 2 | 0 | 399 | 901 | 30% |
| Elite (<=3unit) | 1 | 2 | 161 | 1139 | 12% |
| troops (>=2unit <=6unit) | 2 | 4 | 140 | 1160 | 10% |
| Fst. Atck. (<=3unit) | 2 | 1 | 281 | 1019 | 21% |
| Hvy. Supp. (<=3unit) | 3 | 0 | 319 | 981 | 24% |
| Other (N/A) | 0 | n/a | 0 | 1300 | 0% |
| Equipment Summary | 12 | n/a | 85 | n/a | 6% |